Code | Nom | Etat-Major 6 |
Officiers 31 |
Soldats 1,544 |
Total 1,575 |
Bataillons |
Escadrons |
Batteries 5 |
---|---|---|---|---|---|---|---|---|
P2ARHQ | 2C Artillery Reserve HQ | |||||||
P2AR4FA | Foot Art -12- N° 4 | 1 | ||||||
P2AR8FA | Foot Art -12- N° 8 | 1 | ||||||
P2AR37FA | Foot Art -6- N° 37 | 1 | ||||||
P2AR5HA | Horse Art N°5 | 1 | ||||||
P2AR14HA | Horse Art N°14 | 1 | ||||||
P2AR4PC | Park column n° 4 | |||||||
P2AR6PC | Park column n° 6 | |||||||
P2AR14PC | Park column n° 14 | |||||||
P2ARPio | 7th Cie of pionneers |
Events: Ligny(CoALigny),
Source:JPDePotter1981