Code | Nom | Etat-Major 8 |
Officiers 42 |
Soldats 1,977 |
Total 2,019 |
Bataillons |
Escadrons |
Batteries 5 |
---|---|---|---|---|---|---|---|---|
P4ARHQ | 4C Artilery Reserve HQ | |||||||
P4AR3FA | Foot Art -12- N° 3 | 1 | ||||||
P4AR5FA | Foot Art -12- N° 5 | 1 | ||||||
P4AR13FA | Foot Art -12- N° 13 | 1 | ||||||
P4AR11FA | Foot Art -6- N° 11 | 1 | ||||||
P4AR11HA | Horse Art N°11 | 1 | ||||||
P4AR3PC | Park column n° 3 | |||||||
P4AR2PC | Park column n° 2 | |||||||
P4AR7PC | Park column n° 7 | |||||||
P4ARPio | 4th Cie of pionneers Mansfeld Landwehr |
Events: MontStJean(CoAMontStJean),
Source:JPDePotter1981