Code | Nom | Etat-Major 6 |
Officiers |
Soldats |
Total |
Bataillons 10 |
Escadrons 2 |
Batteries 1 |
---|---|---|---|---|---|---|---|---|
P5BrHQ | 5th Brigade-HQ | |||||||
P02IR | 1st Pomeranian Rgt N°2 | 3 | ||||||
P25IR | 25th Inf Rgt | 3 | ||||||
P5WLIR | 5th Wesphalian Landwehr Rgt | 3 | ||||||
P5JgCie | Jaegers Cie | |||||||
P11CRHus1 | 11th Hussars Rgt 1&2 Sq. | |||||||
P5BrFA | Foot Art -6- N° 10 | 1 |
Events: Ligny(CoALigny),
Source:JPDePotter1981