Code | Nom | Etat-Major 6 |
Officiers |
Soldats |
Total |
Bataillons 9 |
Escadrons |
Batteries 1 |
---|---|---|---|---|---|---|---|---|
P14BrHQ | 14th Brigade-HQ | |||||||
P11IR | 2nd Silesian Rgt N°11 | 3 | ||||||
P1PLIR | 1st Pomeranian Landwher Rgt | 3 | ||||||
P2PLIR | 2nd Pomeranian Landwher Rgt | 3 | ||||||
P2SLCR2 | 2nd Silesian Landwehr Cavalry 3&4 Sq. | |||||||
P14BRFA | Foot Art -6- N° 13 | 1 |
Events: MontStJean(CoAMontStJean),
Source:JPDePotter1981