Code | Nom | Etat-Major 4 |
Officiers |
Soldats |
Total |
Bataillons 9 |
Escadrons |
Batteries 1 |
---|---|---|---|---|---|---|---|---|
P16BrHQ | 16th Brigade-HQ | |||||||
P15IR | 15th Inf Rgt | 3 | ||||||
P1SLIR | 1st Silesian Landwher Rgt | 3 | ||||||
P2SLIR | 2nd Silesian Landwher Rgt | 3 | ||||||
P3SLCR2 | 3nd Silesian Landwehr Cavalry 3&4 Sq. | |||||||
P16BrFA | Foot Art -6- N° 2 | 1 |
Events: MontStJean(CoAMontStJean),
Source:JPDePotter1981